IMPORTANT NOTICE: Effective May 31, 2024, this KCE is no longer an active participant in the Medicare Kidney Care Choices Model. For any questions, please reach out to CKCC@panoramichealth.com.

About KCE
PH NE Florida KCE LLC is a Kidney Care Entity participating in the Comprehensive Kidney Care Contracting (CKCC) Model with Medicare. A KCE, through its participating Nephrologists, provides care to late stage chronic kidney disease (CKD Stage 4 and 5) and dialysis patients. The goal of the KCE is to improve the quality of care provided that meets the individual needs and preferences of patients.
PH NE Florida KCE LLC
850 West Rio Salado Parkway,TEMPE, AZ, 85281
KCE Participants:
Daytona Beach Nephrology LLC | Nephrology Practice |
---|---|
Luke Basdeo | KCE Participant |
Maulik Govani | KCE Participant |
Florida Kidney Physicians LLC | Nephrology Practice |
Brijendra Gupta | KCE Participant |
Rajendra Baliga | Transplant Provider |
Denita Moorer | KCE Participant |
Dinesh Jayadevappa | KCE Participant |
Nilay Nahar | KCE Participant |
Prabodh Ranjan | KCE Participant |
Prasanth Krish | KCE Participant |
Roshawnda Mccoy | KCE Participant |
Shaun Aure | KCE Participant |
James D. Baker III M.D., P.A. d/b/a Nephrology Associates of Northeast Florida | Nephrology Practice |
Neda Shahoor | KCE Participant |
William Davila | KCE Participant |
Alexandra Michaelis | KCE Participant |
Andreea Poenariu | KCE Participant |
Bachar Alkhalil | KCE Participant |
Craig Shapiro | KCE Participant |
Deborah Price | KCE Participant |
James Smart | KCE Participant |
Joseph Ernst | KCE Participant |
Juan Chique Figueroa | KCE Participant |
Kassandra Gnann | KCE Participant |
Melissa Ballard Martin | KCE Participant |
Michael Brumback | KCE Participant |
Muhammad Salahuddin | KCE Participant |
Paul Maraj | KCE Participant |
Ramesh Kotihal | KCE Participant |
Reuben Maggard | KCE Participant |
Nephrology Associates Of North Central Florida PA Physicians | Nephrology Practice |
Ayesha Kaleem | KCE Participant |
Carlos Lopez-Nieto | KCE Participant |
Fernando Lopez Osma | KCE Participant |
Katherine Strickland | KCE Participant |
Maria Criselda Zaldivar | KCE Participant |
Paul Alfino | KCE Participant |
Sathish George | KCE Participant |
Svetozar Tomov | KCE Participant |
KCE’s Governing Body | Name of Employer |
---|---|
Ramesh Kotihal | James D. Baker III M.D., P.A. d/b/a Nephrology Associates of Northeast Florida |
Brijendra Gupta | Florida Kidney Physicians, LLC |
Paul Alfino | Nephrology Associates of North Central Florida, P.A. |
Maulik Govani | Daytona Beach Nephrology LLC |
Dinesh Jayadevappa | Florida Kidney Physicians LLC |
Rajendra Baliga, MD, Transplant Provider | Florida Kidney Physicians LLC |
Gregory Franek, Beneficiary Representative | -- |
Leadership Team | Name of Employer |
---|---|
Executive: Dave Miller | Panoramic Health |
Clinical Leader: Roy Marcus, MD | Clinical Renal Associates LTD |
Compliance Officer: Kimberly Shreve | Panoramic Health |
Results Category | Program Year | Program Results |
---|---|---|
Shared Savings or Losses | Information will be available upon completion of PY2 | |
Proportion of Shared Savings invested in infrastructure, redesigned care process, and other resources to improve outcomes and reduce costs | ||
Proportion of Shared Savings distributed to KCE Participants and Preferred Providers |
Quality Measure Performance |
---|
Results will be updated upon receiving them from CMS |
Preferred Providers |
---|
Matthew Murphy |
Michele Geraci |
Joint Ventures Between or Among the KCE, KCE Participants, and Preferred Providers |
---|
None |